Not logged in | Log in | Sign Up
Name | Iveco CC100E21FP / Indcar Mago 2 (Indcar) Iveco Eurocargo 100 (2)/Indcar Mago 2 (Iveco F4AE ?? 154kW/209HP 5880cm3 ) 29-34 [0-1-0, 0-1-1] ( -2008) | |
VIN | ZCFA1AF1102398886 | |
Build Number | ||
Built | 2003 | |
Scrapped | ||
Owners | ||
2012 | 2013 | Wilkosz Bus Bodzentyn |
2013 | Czerwiński Trans Katowice | |
Registration Numbers | ||
Year Of Get | Year Of Remove | Registration Plate |
2012 | 2012 | 1-017246 |
2012 | 2013 | TKI YV56 |
2013 | 2017 | GD 177FW |
2017 | SK 766KN | |
Other Information | ||
13.02.2003 |